South Africa's top CIPC company registration services compared on price, turnaround, included services and support — so you can pick the right one.
Register with Amashad — R 885| Feature | Amashad Recommended | CompanyPartners | SwiftReg | Govchain |
|---|---|---|---|---|
| Pty Ltd registration price | R 885 | R 990 – R 1,290 | R 1,250+ | R 1,750+ |
| Includes CIPC fees | ||||
| Name reservation (4 options) | ||||
| Memorandum of Incorporation (MOI) | ||||
| Share certificates | Add-on | Add-on | ||
| Beneficial Ownership filing | Included | R 590 add-on | Add-on | Add-on |
| SARS income tax number | ||||
| Turnaround time | 5–7 days | 7–10 days | 7–14 days | 10–14 days |
| 100% online — no office visits | ||||
| Annual Returns service | R 980 | From R 690 + CIPC fees | From R 850 + fees | From R 1,200 |
| Free company profile template | ||||
| WhatsApp support | ||||
| Live admin dashboard tracking | ||||
| POPIA-compliant data handling |
Competitor pricing collected from publicly listed package pages in June 2026 and may change. We've matched like-for-like packages (Pty Ltd registration including CIPC fees).
R 885 covers everything CIPC requires — including beneficial ownership filing that competitors charge extra for.
5–7 working days versus the 7–14 days quoted by CompanyPartners, SwiftReg and Govchain.
Live status dashboard so you always know exactly where your registration is in the CIPC pipeline.
Register your Pty Ltd in 5–7 working days for R 885 all-inclusive.
Start My Registration